BYD's entry-level Super DM-i hybrid sedan, offered in two trims — Essential and Dynamic — the most affordable way into the Seal 5 line-up.
SRP for the New BYD Seal 5 DM-i Essential is ₱948,000. The promo package is inclusive of insurance, chattel mortgage fee, 3-year LTO registration, and freebies. Promo inclusions and final financing figures may vary depending on the approved application.
SRP for the New BYD Seal 5 DM-i Dynamic is ₱1,048,000. The promo package is inclusive of insurance, chattel mortgage fee, 3-year LTO registration, and freebies. Promo inclusions and final financing figures may vary depending on the approved application.
Inclusions vary by dealer and by month, and apply to both the Essential and Dynamic trims — always ask your dealer to confirm what's bundled into your specific quote before you sign.
Figures below are approximate and can be revised by BYD without notice — always check the current official spec sheet on bydcarsphilippines.com before purchase.
| Spec | Essential | Dynamic |
|---|---|---|
| Body type | 5-seat compact sedan | |
| Overall length / width / height | 4,780 / 1,837 / 1,515 mm | |
| Wheelbase | 2,718 mm | |
| Ground clearance | 120 mm (laden) | |
| Turning radius | 5.5 m | |
| Curb weight | 1,475 kg | |
| Cargo capacity | 522–1,295 L | |
| Hybrid technology | BYD 5th Generation Super DM-i | |
| Drivetrain | Front-wheel drive | |
| Motor output | 163 PS (161 hp) / 210 Nm | |
| Fuel tank capacity | 65 L | |
| EV-only range (NEDC) | 55 km | |
| Extended range | 1,600 km | |
| Top speed | 180 km/h | |
| 0–100 km/h | 8.8 seconds | |
| Drive modes | Economy, Normal, Sport, Snow | |
| Battery type | BYD Blade Battery (LFP) | |
| Battery capacity | 7.42 kWh | |
| AC charging (3.3 kW, Type 2) | ≈ 2.5 hours, 15–100% | |
| Driver assistance (DiPilot) | Rear-view camera, 4 rear radar sensors, cruise control | |
| Airbags | Driver + front passenger | Driver + front passenger + side |
| Seat material | Premium fabric | Leather |
| Steering wheel material | Urethane | Leather |
| Door mirrors | Power adjustable | Power adjustable, power folding |
| Power windows | Driver one-touch up/down; others one-touch down | All windows one-touch up/down |
| NFC card key | Not available | With |
| Infotainment | 10.1" touchscreen, Apple CarPlay, Android Auto, Bluetooth | |
| Speakers | 4-speaker system | |
| Air conditioning | Automatic climate control, rear AC vents | |
| Rear seats | 60:40 split-folding | |
| Entry & start | Keyless entry, push-button start | |
| Suspension | Front: MacPherson Strut · Rear: Torsion Beam | |
| Brakes | Front: Ventilated Disc · Rear: Solid Disc | |
| Wheels | 225/60 R16 alloy | |
Requirements are the same for both trims and vary slightly by financing partner. This is the typical document set dealers ask for.
Compare Essential vs Dynamic above, then choose the down payment tier that fits your budget.
Fill out the contact form with your preferred trim, DP option, and documents on hand.
We connect you to an accredited BYD dealer who confirms final pricing and processes financing.
Tell us which trim — Essential or Dynamic — and your preferred down payment option, and we'll get you a dealer-confirmed quote.