BYD's smallest and most affordable EV — a city-first hatchback with the lowest running cost per kilometer in the lineup, popular with fleet and ride-hailing buyers.
SRP for the BYD Seagull EV is ₱968,000. The promo package is inclusive of insurance, chattel mortgage fee, 3-year LTO registration, and freebies. Promo inclusions and final financing figures may vary depending on the approved application.
Inclusions vary by dealer and by month — always ask your dealer to confirm what's bundled into your specific quote before you sign.
Figures below are approximate and can be revised by BYD without notice — always check the current official spec sheet on bydcarsphilippines.com before purchase.
| General | |
|---|---|
| Variant | GLX |
| Body type | 4-seat city electric hatchback |
| Overall length / width / height | 3,780 / 1,715 / 1,580 mm |
| Wheelbase | 2,500 mm |
| Turning radius | 4.95 m |
| Ground clearance | 120 mm (laden) |
| Curb weight | 1,160 kg |
| Cargo capacity | 230 / 930 L (seats up / folded) |
| Battery & motor | |
| Battery type | LFP Blade Battery |
| Battery capacity | 30 kWh |
| Range (NEDC) | 300 km |
| Top speed | 130 km/h |
| Motor output | 55 kW (75 PS) / 135 Nm |
| 0–50 km/h | 4.9 seconds |
| Gradeability | 30% |
| Drive modes | Economy, Normal, Sport |
| Drive layout | Front-wheel drive, single motor |
| Charging | |
| Charger type | CCS2 |
| AC charging (6.6 kW) | ≈ 5 hours, 0–100% |
| DC fast charging (30 kW) | ≈ 30 minutes, 30–80% |
| Vehicle-to-Load (V2L) | With, incl. V2L adapter |
| Safety & convenience | |
| Airbags | Driver, front passenger, side curtains |
| Driver assistance (DiPilot) | Rear-view camera, 3 rear radar sensors, cruise control |
| Active safety systems | TCS, ESC, ABS, HBA, EBD, VDC, CDP, CST, CRBS, HHC, TPMS, anti-theft system |
| Infotainment | 10.1" rotating touchscreen, wireless Apple CarPlay/Android Auto, 4G, OTA updates |
| Instrument cluster | 7" LCD display |
| Wheels | 175/55 R16 alloy |
| Warranty | |
| Vehicle | 6 years / 150,000 km |
| Battery | 8 years / 160,000 km |
| Motor | 8 years / 150,000 km |
| Available colors | |
| Body colors | Sprout Green, Delan Black, Apricity White |
Requirements vary slightly by financing partner. This is the typical document set dealers ask for.
Compare the three down payment tiers above and pick what fits your monthly budget.
Fill out the contact form with your preferred DP option and documents on hand.
We connect you to an accredited BYD dealer who confirms final pricing and processes financing.
Send your preferred down payment option and we'll get you a dealer-confirmed quote.