BYD's compact crossover, offered in three trims — Full Electric EV Premium, and two Super DM-i hybrid trims, Premium and Dynamic — a smaller, more affordable alternative to the Atto 3.
SRP for the BYD Atto 2 DM-i Dynamic is ₱1,048,000. The promo package is inclusive of insurance, chattel mortgage fee, 3-year LTO registration, and freebies. Promo inclusions and final financing figures may vary depending on the approved application.
Applies to all three trims. Inclusions vary by dealer and by month — always ask your dealer to confirm what's bundled into your specific quote before you sign.
Figures below follow the official BYD Philippines spec pages as of October 2026 and can be revised by BYD without notice — always check the current official spec sheet on bydcarsphilippines.com before purchase.
| Spec | EV Premium | DM-i Premium | DM-i Dynamic |
|---|---|---|---|
| SRP | ₱1,338,000 | ₱1,258,000 | ₱1,048,000 |
| Body type | 5-seat compact crossover | ||
| Overall length | 4,310 mm | 4,330 mm | 4,330 mm |
| Overall width / height | 1,830 / 1,675 mm | ||
| Wheelbase | 2,620 mm | ||
| Ground clearance / luggage capacity | 150 mm / up to 1,335 L | ||
| Powertrain | Full Electric, front-wheel drive | Super DM-i, front-wheel drive | |
| Battery | 45.1 kWh BYD Blade Battery | 7.9 kWh BYD Blade Battery | 7.9 kWh BYD Blade Battery |
| Driving range | 380 km (NEDC) | 45 km (EV-only) | 45 km (EV-only) |
| Combined range | — | 1,045 km (UN-R101 mixed conditions) | |
| Power / torque | 130 kW (177 PS) / 290 Nm | 165 PS / 300 Nm | |
| 0–100 km/h | 7.9 seconds | 9.1 seconds | |
| Infotainment | 12.8" rotating touchscreen | 12.8" touchscreen | 10.1" touchscreen |
| Apple CarPlay / Android Auto | Not listed by BYD PH | Wireless | Wireless |
| Driver assistance & cameras | 360° view camera with See-Through Mode | Adaptive Cruise Control, Automatic Emergency Braking, BYD DiPilot ADAS (lane assistance, traffic sign recognition), 360° view with See-Through Mode, 6 parking sensors | Rear-view camera, 4 rear parking sensors, cruise control |
| Vehicle-to-Load (V2L) | Yes | Not listed by BYD PH | Not listed by BYD PH |
| Wheels / tires | R16 · 215/65 | R17 · 215/60 | R16 · 215/65 |
Requirements are the same across all three trims and vary slightly by financing partner. This is the typical document set dealers ask for.
Compare EV Premium, DM-i Premium, and DM-i Dynamic above, then pick the down payment tier that fits your budget.
Fill out the contact form with your preferred trim, DP option, and documents on hand.
We connect you to an accredited BYD dealer who confirms final pricing and processes financing.
Tell us which trim — EV Premium, DM-i Premium, or DM-i Dynamic — and your preferred down payment option, and we'll get you a dealer-confirmed quote.